The Fund will use a broadly balanced investment strategy with the aim of achieving capital growth over the medium to longer term.
We seek to generate attractive returns over the medium to long term by blending a diversified selection of funds, including quality UK and overseas equity, bond and property funds.
Fidelity Investment Fund ICVC - UK - PA | 7.04% |
Fidelity Special Situations -W-Acc | 5.49% |
AXA Sterling Buy and Maintain Credit Fund | 5.07% |
Liontrust Macro Equity Income Fund INC - I GBPA | 4.62% |
CF Lindsell Train UK Equity Inc | 4.60% |
Royal London Corporate Bond Fund M Inc | 4.23% |
JPM US Equity Income -C- Acc | 3.99% |
LionTrust UK Growth Fund | 3.95% |
PFS Somerset Global Emerging Markets | 3.95% |
Fidelity Investment Funds ICVC - Moneybuilder Inc |
3.83% |
All data as at 29th March 2018 unless otherwise stated.
|
Global Equity | 0% |
|
UK Cash (GBP) | 4% |
|
UK Corporate Bonds | 16% |
|
UK Index Linked Bonds | 0% |
|
UK Index Linked Gilts | 0% |
|
International Bonds | 0% |
|
UK Gilts | 0% |
|
Global High Yield Bonds | 4% |
|
UK Equity | 31% |
|
Europe Ex UK Equity | 5% |
|
North American Equity | 12% |
|
Japanese Equity | 7% |
|
Pacific Ex Japan | 8% |
|
Emerging Markets | 8% |
|
UK Property | 5% |
|
Other | 0% |
Strategic Asset Allocation shown above is valid from 6th October 2017
The graphs below show potential returns at 5%, 50 % and 95% for the given risk profiles against the actual corresponding Verbatim fund performance since launch.