The Fund will use a broadly defensive investment strategy with the aim of achieving capital growth over the medium to longer term.
To deliver capital growth over the medium to long term using a defensive approach to build a diversified portfolio. Funds are chosen with the objective of obtaining potential returns that look to beat inflation over the medium to long term. This is achieved by minimising the level of investment volatility through greater use of cash and bonds and minimising the use of equities.
Vanguard Global Bond Index Fund GBP Hedged Accumulation | 10.13% |
LEGAL AND GENERAL STERLING CORP BOND I | 10.10% |
Sterling | 9.12% |
FIDELITY MONEYBUILDER INCOME FUND W | 6.92% |
AXA STERLING BUY AND MAINTAIN CRDT Z GRO | 6.92% |
Royal London Corporate Bond Fund M Inc | 6.64% |
Legal & General All Stocks Gilt Index Trust | 5.01% |
Legal and General UK Property FUNDI ACC | 4.68% |
FIDELITY INDEX UK PA | 3.93% |
JPM US Equity Income Fund C | 3.41% |
All data as at 31st December 2020 unless otherwise stated
|
Global Equity | 0% |
|
Cash | 14% |
|
UK Index Linked Gilts | 0% |
|
UK Fixed-Interest Gilts | 5% |
|
UK Corporate Bonds | 20% |
|
Global (ex-UK) Fixed Income | 19% |
|
Property | 10% |
|
UK Equity | 12% |
|
Europe (ex-UK) Equity | 3% |
|
North American Equity | 10% |
|
Japanese Equity | 0% |
|
Developed Pacific (Ex Japan) Equity | 3% |
|
Emerging Markets Equity | 4% |
|
UK Property | 0% |
|
Other | 0% |
Strategic Asset Allocation shown above is valid from 17 June 2019