The Fund will use a broadly cautious balanced strategy with the aim of achieving capital growth over the medium to longer term.
To deliver the potential for decent capital growth over the medium to long term using a balanced approach by blending a diversified selection of funds, including quality UK and North American equity and bonds. The equity content of this portfolio tends to be higher than a more cautious approach. Investors in this portfolio will accept the potential for small to medium term losses to achieve their long term objectives.
AXA STERLING BUY AND MAINTAIN CRDT Z GRO | 7.50% |
JPM US Equity Income Fund C | 7.38% |
FIDELITY MONEYBUILDER INCOME FUND W | 5.62% |
SCHRODER ASIAPACIFIC FUND | 5.26% |
UBS US GRW GBP-C-AC | 5.16% |
Sterling | 5.11% |
Royal London Corporate Bond Fund M Inc | 4.95% |
LEGAL AND GENERAL UKPROPERTY FUNDI ACC | 4.15% |
M&G Property Portfolio Sterling I Inc | 3.87% |
FIDELITY INDEX US PA | 3.57% |
All data as at 31st December 2020 unless otherwise stated.
|
Global Equity | 0% |
|
Cash | 8% |
|
UK Index Linked Bonds | 0% |
|
UK Government Bonds | 0% |
|
UK Corporate Bonds | 16% |
|
Global (ex-UK) Fixed Income | 11% |
|
Property | 11% |
|
UK Equity | 14% |
|
Europe (ex-UK) Equity | 5% |
|
North American Equity | 18% |
|
Developed Pacific (ex-Japan) Equity | 8% |
|
Japan Equity | 4% |
|
Emerging Markets Equity | 5% |
|
UK Property | 0% |
|
Other | 0% |
Strategic Asset Allocation shown above is valid from 17 June 2019