The Fund will use a broadly cautious balanced investment strategy with the aim of achieving income with some potential for capital growth over the medium to longer term.
DMS Verbatim Portfolio 5 Income Fund will invest in a diversified portfolio of global equity shares and will also gain exposure to the UK Corporate Bond sector through investment in a unitised vehicle. The equity part of the portfolio will have a bias towards stocks generating a high and sustainable income with the aim of achieving a total return over the medium to longer term. As this is an income based fund, the asset allocation will vary to yield the best risk adjusted income. However, this will operate to a risk rating of 5 with a target volatility of 11.00%.
SAR GL HI STERL --- SHS -I- HEDGED GBP | 13.60% |
Sarasin Global Higher Dividend Fund (Class I Inc) | 7.14% |
BROADCOM - REGISTERED SHS | 2.83% |
TAIWAN SEMICON ADR (REPR 5 SHS) | 2.60% |
LEGAL GENERAL GROUP PLC | 2.24% |
VODAFONE GROUP | 2.18% |
ENEL SPA | 2.06% |
DS SMITH HOLDING | 1.79% |
ADMIRAL GROUP PLC |
1.64% |
CME GROUP -A- | 1.63% |
All data as at 31st December 2020 unless otherwise stated.
|
Global Equity | 60% |
|
UK Cash (GBP) | 0% |
|
UK Corporate Bonds | 40% |
|
UK Index Linked Bonds | 0% |
|
UK Index Linked Gilts | 0% |
|
International Bonds | 0% |
|
UK Gilts | 0% |
|
Global High Yield Bonds | 0% |
|
UK Equity | 0% |
|
Europe Ex UK Equity | 0% |
|
North American Equity | 0% |
|
Japanese Equity | 0% |
|
Pacific Ex Japan | 0% |
|
Emerging Markets | 0% |
|
UK Property | 0% |
|
Other | 0% |
Strategic Asset Allocation shown above is valid from 17 June 2019