The Fund will use a broadly cautious managed investment strategy with the aim of achieving capital growth over the medium to longer term.
To deliver steady capital growth over the medium to long term whilst aiming to minimise potential losses using a cautious investment approach. This is achieved by blending a diversified selection of funds, including quality UK and North American equity, bond and property funds.
VANGUARD GLOBAL BOND IDX INS GBP H ACC | 13.82% |
FORTEM CAP RE IN TRACK-IGBP | 13.76% |
Sterling | 8.73% |
IShares Pacific ex Japan Equity Index Fund (UK) | 7.48% |
HSBC INVESTMENTS-US MULTI-FACTOR EQ FD-A | 6.84% |
ISHARES CORPORATE BOND INDEX FUND LACC | 6.65% |
HSBC UK MULTI-FACTOR EQUITY FUND | 6.19% |
ISHARES NORTH AMERICAN EQUITY INDEX FUND | 5.87% |
PIMCO FUNDS: GLOBAL INVESTORS SERIES PLC | 4.94% |
L&G SHRT DT STR CP BD IX-IA | 4.91% |
All data as at 31st December 2020 unless otherwise stated.
|
Global Equity | 0% |
|
Cash | 10% |
|
UK Index Linked Bonds | 0% |
|
UK Fixed-Interest Gilts | 4% |
|
UK Corporate Bonds | 18% |
|
Global (ex-UK) Fixed Income | 15% |
|
Property | 10% |
|
UK Equity | 14% |
|
Europe (ex-UK) Equity | 4% |
|
North American Equity | 12% |
|
Developed Pacific (ex-Japan) Equity | 6% |
|
Japan Equity | 3% |
|
Emerging Markets Equity | 4% |
|
UK Property | 0% |
|
Other | 0% |
Strategic Asset Allocation shown above is valid from 17 June 2019