The Fund will use a broadly cautious balanced strategy with the aim of achieving capital growth over the medium to longer term.
To deliver the potential for decent capital growth over the medium to long term using a balanced approach by blending a diversified selection of funds, including quality UK and North American equity and bonds. The equity content of this portfolio tends to be higher than a more cautious approach. Investors in this portfolio will accept the potential for small to medium term losses to achieve their long term objectives.
IShares North American Equity Index Fund | 13.87% | |
FORTEM CAP RE IN TRACK-IGBP | 13.47% | |
ISHARES CORPORATE BOND INDEX FUND LACC | 9.54% | |
IShares Pacific ex Japan Equity Index Fund (UK) | 8.74% | |
Stering | 8.64% | |
VANGUARD GLOBAL BOND IDX INS GBP H ACC | 6.92% | |
VANGUARD EMERG MKTS STK IDX INS GBP ACC | 5.46% | |
VANGUARD FTSE UK ALL SH IDX INS GBP ACC | 4.97% | |
ISHARES CONTINENTAL EUROPEAN EQUITY INDE | 4.64% | |
PIMCO FUNDS: GLOBAL INVESTORS SERIES PLC | 4.29% |
All data as at 31st December 2020 unless otherwise stated.
|
Global Equity | 0% |
|
Cash | 8% |
|
UK Index Linked Bonds | 0% |
|
UK Government Bonds | 0% |
|
UK Corporate Bonds | 16% |
|
Global (ex-UK) Fixed Income | 11% |
|
Property | 11% |
|
UK Equity | 14% |
|
Europe (ex-UK) Equity | 5% |
|
North American Equity | 18% |
|
Developed Pacific (ex-Japan) Equity | 8% |
|
Japan Equity | 4% |
|
Emerging Markets Equity | 5% |
|
UK Property | 0% |
|
Other | 0% |
Strategic Asset Allocation shown above is valid from 17 June 2019